LIVE IN TEXAS
Size chart
| Rozmiar SIZE |
Długość wkładki Insole Lenght [cm] |
Wysokość obcasa Heel Height [cm] |
Wysokość platformy Platform Height [cm] |
Wysokość cholewki Shaft Height [cm] |
Obwód cholewki Shaft Circumference [cm] |
| 35 | 22 | 3,5 | 0,5 | 38 | 38 |
| 36 | 22,5 | 3,5 | 0,5 | 39 | 39 |
| 37 | 24 | 3,5 | 0,5 | 40 | 40 |
| 38 | 24,5 | 3,5 | 0,5 | 40 | 41 |
| 39 | 25,5 | 3,5 | 0,5 | 41 | 42 |
| 40 | 26 | 3,5 | 0,5 | 42,5 | 43 |
| 41 | 27 | 3,5 | 0,5 | 43,5 | 43,5 |
| Rozmiar SIZE |
Długość wkładki Insole Lenght [cm] |
Wysokość obcasa Heel Height [cm] |
Wysokość platformy Platform Height [cm] |
Wysokość cholewki Shaft Height [cm] |
Obwód cholewki Shaft Circumference [cm] |
| 35 | 22 | 3,5 | 0,5 | 38 | 38 |
| 36 | 22,5 | 3,5 | 0,5 | 39 | 39 |
| 37 | 24 | 3,5 | 0,5 | 40 | 40 |
| 38 | 24,5 | 3,5 | 0,5 | 40 | 41 |
| 39 | 25,5 | 3,5 | 0,5 | 41 | 42 |
| 40 | 26 | 3,5 | 0,5 | 42,5 | 43 |
| 41 | 27 | 3,5 | 0,5 | 43,5 | 43,5 |
Notification
Select the size you are interested in and enter your email address. We will send you a notification as soon as the selected size is available again.
Size