I'M GOOD
Size chart
| Rozmiar SIZE |
Długość wkładki Insole Lenght [cm] |
Wysokość obcasa Heel Height [cm] |
Wysokość platformy Platform Height [cm] |
| 35 | 23,2 | 4 | 2 |
| 36 | 23,9 | 4 | 2 |
| 37 | 24,5 | 4 | 2 |
| 38 | 25 | 4 | 2 |
| 39 | 25,7 | 4 | 2 |
| 40 | 26,2 | 4 | 2 |
| 41 | 26,9 | 4 | 2 |
| Rozmiar SIZE |
Długość wkładki Insole Lenght [cm] |
Wysokość obcasa Heel Height [cm] |
Wysokość platformy Platform Height [cm] |
| 35 | 23,2 | 4 | 2 |
| 36 | 23,9 | 4 | 2 |
| 37 | 24,5 | 4 | 2 |
| 38 | 25 | 4 | 2 |
| 39 | 25,7 | 4 | 2 |
| 40 | 26,2 | 4 | 2 |
| 41 | 26,9 | 4 | 2 |
Notification
Select the size you are interested in and enter your email address. We will send you a notification as soon as the selected size is available again.
Size